Tucked away on a quiet court in desirable North London - StoneyCreek, backing onto creek. Location is amazing.- AB Lucas SS, - school buses to : -Stoney Creek PS, -French Immersion / 1st language PS-New Catholic elementary school to be built on Stackhouse/Nicole Minutes to University Hospital, UWO, Masonville Mall, Sobeys, Food Basics, Tim Horton's, Home Depot This home is an all brick, 2 storey 3 bedroom home with:- New roof (Sep 2018)- New Carrier Furnace/Air Conditioner/Humidifier (2020) Curb appeal with a charming front porch, and the peace of a low-traffic court where children can play safely. A double car garage adds everyday convenience and extra storage. This is a move-in-ready home that balances everyday comfort with a peaceful, family-friendly setting. The main floor features a bright eat-in kitchen including newer Whirlpool stainless steel Fridge/Stove (2024), Bosh built in dishwasher, lots of windows with custom blinds. The back door leads directly to the back deck - perfect for everyday living and easy indoor-outdoor flow; a cozy family room with gas fireplace, living / dining room for gatherings, a welcoming front foyer, 2 piece bath, main floor laundry with access to 2 car garage w/openers. Oak curved staircase leads upstairs to 3 bedrooms with newer laminate flooring throughout. Master bedroom features a walk-in closet, an ensuite with large soaker tub and separate walk-in shower. The upstairs is topped off with two more generous sized bedrooms and a full bath. The finished lower level provides extra space for with 3 rooms, furnace room, 3 piece bath and cold storage with upright freezer. Outside, enjoy a large fully fenced yard backing onto a creek, landscaping and trees. Not to mention a large wooden deck with a 10x12 Gazebo to relax under for those lazy days and nights. (id:63740)
| MLS® Number | X12842424 |
| Property Type | Single Family |
| Community Name | North C |
| Amenities Near By | Public Transit, Schools |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Sump Pump |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s), Separate Heating Controls |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Meter, Dishwasher, Dryer, Freezer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 134 Ft ,4 In |
| Size Frontage | 42 Ft ,9 In |
| Size Irregular | 42.8 X 134.4 Ft ; 107x134.4x91.09x43.01x127.17 |
| Size Total Text | 42.8 X 134.4 Ft ; 107x134.4x91.09x43.01x127.17 |
| Zoning Description | R1-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.92 m | 3.35 m | 3.92 m x 3.35 m |
| Second Level | Bedroom 2 | 4.46 m | 3.33 m | 4.46 m x 3.33 m |
| Second Level | Primary Bedroom | 5.49 m | 3.42 m | 5.49 m x 3.42 m |
| Second Level | Bathroom | 3.48 m | 1.52 m | 3.48 m x 1.52 m |
| Second Level | Bathroom | 3.37 m | 3.32 m | 3.37 m x 3.32 m |
| Lower Level | Bathroom | 2.2 m | 1.47 m | 2.2 m x 1.47 m |
| Lower Level | Office | 7.87 m | 3.34 m | 7.87 m x 3.34 m |
| Lower Level | Recreational, Games Room | 5.77 m | 3.36 m | 5.77 m x 3.36 m |
| Lower Level | Other | 3.36 m | 3.82 m | 3.36 m x 3.82 m |
| Lower Level | Utility Room | 3.99 m | 3.43 m | 3.99 m x 3.43 m |
| Main Level | Kitchen | 3.39 m | 2.58 m | 3.39 m x 2.58 m |
| Main Level | Eating Area | 3.39 m | 2.3 m | 3.39 m x 2.3 m |
| Main Level | Living Room | 5.44 m | 3.45 m | 5.44 m x 3.45 m |
| Main Level | Dining Room | 3.45 m | 3.34 m | 3.45 m x 3.34 m |
| Main Level | Den | 5.13 m | 3.37 m | 5.13 m x 3.37 m |
| Main Level | Foyer | 4.85 m | 4.6 m | 4.85 m x 4.6 m |
| Main Level | Laundry Room | 2.48 m | 1.98 m | 2.48 m x 1.98 m |
| Main Level | Bathroom | 1.45 m | 1.35 m | 1.45 m x 1.35 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29424611/1698-blackwater-court-london-north-north-c-north-c
Contact us for more information
Mike King
Salesperson
(519) 438-2222
Owning a home is a keystone of wealth… both financial affluence and emotional security.