Welcome to 195 Myrtle Street, a charming 3-bedroom brick bungalow on a spacious corner lot in the heart of St. Thomas. This home combines classic style with modern updates, making it perfect for families, investors or those looking to downsize. The bright and airy open concept living and dining room provides an inviting space for family time or entertaining. With mostly updated flooring and two updated bathrooms, this home is ready for you to move right in. A separate side entrance leads to a finished basement featuring ample storage, a dedicated laundry room and a large open rec room ideal for extra living space (with space to add another bedroom!) or potential added in-law suite. Summer days could be spent hosting friends and family for a BBQ with enough space for the kids to play. Enjoy the convenience of being just a short walk from Forest Park Public School, St. Annes Elementary, and Central Elgin Collegiate. Plus, the Joe Thornton Community Centre is less than a 10-minute walk away, offering plenty of recreation for the whole family. With it's fantastic location, large lot, and spacious layout, 195 Myrtle Street is a great opportunity to embrace comfortable living in St. Thomas. R3 zoning! (id:49888)
MLS® Number | X9395365 |
Property Type | Single Family |
Community Name | SE |
Equipment Type | Water Heater |
Features | Carpet Free |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Deck, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 101 Ft |
Size Frontage | 55 Ft |
Size Irregular | 55 X 101 Ft |
Size Total Text | 55 X 101 Ft|under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 2.64 m | 2.13 m | 2.64 m x 2.13 m |
Basement | Utility Room | 2.64 m | 1.66 m | 2.64 m x 1.66 m |
Basement | Recreational, Games Room | 12.24 m | 5.6 m | 12.24 m x 5.6 m |
Basement | Utility Room | 6.42 m | 4.28 m | 6.42 m x 4.28 m |
Basement | Laundry Room | 2.64 m | 2 m | 2.64 m x 2 m |
Main Level | Living Room | 5.09 m | 3 m | 5.09 m x 3 m |
Main Level | Dining Room | 3.86 m | 2.98 m | 3.86 m x 2.98 m |
Main Level | Primary Bedroom | 3.12 m | 3.73 m | 3.12 m x 3.73 m |
Main Level | Bedroom 2 | 3.14 m | 3.08 m | 3.14 m x 3.08 m |
Main Level | Bedroom 3 | 2.84 m | 2.96 m | 2.84 m x 2.96 m |
Main Level | Bathroom | 3.13 m | 1.55 m | 3.13 m x 1.55 m |
Ground Level | Kitchen | 4.63 m | 3.64 m | 4.63 m x 3.64 m |
https://www.realtor.ca/real-estate/27538960/195-myrtle-street-st-thomas-se
Contact us for more information
Lara Cutler
Salesperson
(519) 649-1888
(519) 649-1888
www.soldbyblue.ca/
Taylor Ivany
Salesperson
(519) 649-1888
(519) 649-1888
www.soldbyblue.ca/
Owning a home is a keystone of wealth… both financial affluence and emotional security.